NETGEAR SRX5308
ProSafe Quad WAN Gigabit SSL VPN Firewall
Sorry, this product is no longer available, Please, contact us for a replacement product!
Overview:
Ultra High Performance Business-class Firewall Security:
The flagship model of the ProSafe firewall family - the SRX5308 is perfect for even the most demanding business networks. The SRX5308 features a hardware-accelerated data flow architecture that allows for 1 Gbps of stateful firewall throughput. This powerful VPN router is a high-performance, SNMP-manageable, network solution that furnishes multidimensional security including denial-of-service (DoS) protection, stateful packet inspection (SPI), URL keyword filtering, configurable hardware DMZ port, logging, reporting, and real-time alerts. QoS, WAN traffic metering, and bandwidth profiling gives you granular bandwidth management capabilities. VLAN support allows you to separate guest traffic from critical production servers. Four Gigabit LAN ports allows for maximum internal data transfer speeds, while the four Gigabit WAN ports provide two modes of session-based load-balancing as well as failover protection to ensure maximum throughput and reliable connectivity to the Internet.
Features and Benefits: | |
---|---|
LAN-to-WAN Throughput1 |
|
Secure Firewall |
|
Quad Gigabit WAN Ports |
|
VLAN Support |
|
SSL and IPsec VPN Remote Access |
|
Bandwidth Management |
|
Easy to Use |
|
Reliable NETGEAR Hardware |
|
*Basic technical support provided for 90 days from date of purchase.
1Throughput measured in a lab environment. Actual performance may vary.
Specifications:
NETGEAR SRX5308 Specifications | |
---|---|
Performance | |
LAN-to-WAN Throughput1 | 924 Mbps |
IPsec VPN (3DES) Throughput1 | 180 Mbps |
SSL VPN Throughput1 | 21 Mbps |
Maximum Concurrent Connections | 200,000 |
Maximum Number of VLANs | 254 |
Dedicated IPsec VPN Tunnels | 125 |
Dedicated SSL VPN Tunnels | 50 |
Firewall Features | |
Stateful Packet Inspection (SPI) | Port/Service Blocking, Denial-of-service (DoS) Prevention, Stealth Mode, Block TCP Flood, Block UDP Flood, WAN/LAN Ping Response Control |
Firewall Functions | Port Range Forwarding, Port Triggering, DNS proxy, MAC Address Cloning/spoofing, NTP Support, UPnP, Auto- Uplink on Switch Ports, L3 Quality of Service (QoS),LAN-to-WAN and WAN-to-LAN(ToS), Bandwidth Profiling |
Content Filtering | Web Components (Proxy, Java, ActiveX, Cookies), Web Keyword Blocking, Trusted Domains |
User Authentication for VPN | Active Directory, LDAP, Radius, WIKID, MIAS, NT Domain, Local User Database |
PCI Compliance Two Factor Authentication Support | |
VoIP SIP ALG Compatibility List | Linksys SPA-901, Linksys SPA-941, SNOM M3, Cisco 7940G, X-Lite 3.0 (software for phones), D-Link DPH-140S, Grandstream GXP-2000, Polycom SoundStation 6000, Siemens C450, Aastra 51i |
VPN Pass Through | IPsec, PPTP, L2TP |
WAN Modes | NAT, Classical Routing |
ISP Address Assignment | DHCP, Static IP Assignment, PPPoE, PPTP |
NAT Modes | 1-1, NAT, PAT |
Routing | Static, Dynamic, RIPv1, RIPv2 |
DHCP | DHCP Server, DHCP Relay |
DDNS | DynDNS.org, TZO.com, Oray.net, 3322.org |
VLANs | 802.1Q |
Quad-WAN Fail-over | |
WAN Load Balancing Modes | Weighted Load Balancing, Round Robin |
Firewall Features | |
Stateful Packet Inspection (SPI) | Port/Service Blocking, Denial-of-service (DoS) Prevention, Stealth Mode, Block TCP Flood, Block UDP Flood, WAN/LAN Ping Response Control |
Intrusion Detection & Prevention (IPS) | |
WAN Modes | NAT, Classical Routing |
ISP Address Assignment | DHCP, Static IP Assignment, PPPoE, PPTP |
NAT Modes | 1-1 NAT, PAT |
Routing | Static, Dynamic, RIPv1, RIPv2 |
VoIP | SIP ALG |
DDNS | DynDNS.org, TZO.com, Oray.net |
Firewall Functions | Port Range Forwarding, Port Triggering, DNS proxy, MAC Address Cloning/spoofing, Network Time Protocol NTP Support, Diagnostic Tools (ping, DNS lookup, trace route, other), Auto-Uplink on Switch Ports, L3 Quality of Service (QoS), LAN-to-WAN and WAN-to-LAN (ToS) |
DHCP | DHCP Server, DHCP Relay |
User Authentication for VPN | Active Directory, LDAP, Radius, Local User Database |
PCI Compliance Two Factor Authentication Support | |
VPN | |
IPsec Encryption/Authentication | 56-bit DES, 168-bit 3DES, AES(128, 192, 256 bit)/SHA-1, MD5 |
Key Exchange | IKE, Manual Key, Pre-shared Key, PKI, X.509 v3 |
IPsec NAT Traversal (VPN Passthrough) | |
IPsec Access Modes | Client-to-site, Site-to-site |
IPsec VPN Wizard | |
SSL Version Support | SSLv3, TLS1.0 |
SSL Encryption Support | DES, 3DES, ARC4, AES(ECB, CBC, XCBC, CNTR)128, 256 bit |
SSL Message Integrity | MD5, SHA-1, MAC-MD5/SHA-1, HMAC-MD5/SHA-1 |
SSL Certificate Support | RSA, Diffie-Hellman, Self |
SSL VPN Platforms Supported | Windows 2000/XP/Vista/Windows 7 (32, 64 bit), MAC OS X 10.4+ |
Management | |
Management Interface Options | HTTP/HTTPS, SNMP v2c, Telnet |
Logging | Accepted Packets, Dropped Packets, System, Source MAC filter, Session Limit, Bandwidth Limit, SSl VPN, IPsec VPN |
Log Delivery | Email Delivery, Syslog |
Diagnostics | Ping, DNS Lookup, Trace Route |
Maintenance | Save/restore Configuration, Restore to Factory Defaults, Firmware Upgrades via Web Browser, Display Statistics |
Hardware | |
Gigabit RJ45 Ports WAN/LAN | 4/4 |
DMZ Interfaces (Configurable) | 1 |
Flash Memory/RAM | 64 MB/512 MB |
Certifications | VPNC (Basic, AES Interop) |
Major Regulatory Compliance | FCC Class A, CE, WEEE, RoHS |
Storage and Operating Temperatures | Operating Temperature 0-45°C (32°-113°F), Storage Temperature -20-70°C (-4°-158°F) |
Humidity | Operation 90% Maximum Relative, Storage 95% Maximum Relative |
Electrical Specifications | AC 100-240V, 50/60 Hz Universal Input, DC 5V/5A Output Internal Power Supply |
Dimensions (W x H x D) cm | 33 x 4.3 x 20.9 |
Dimensions (W x H x D) inches | 13 x 1.7 x 8.2 |
Weight (kg) | 2.1 |
Weight (lb) | 4.6 |
System Requirements | Cable, DSL, or Wireless Broadband Modem, Internet Service, Network Card for Each Connected PC, Network Software (e.g. Windows), Internet Explorer 5.0 or Higher or Mozilla Firefox 1.0 or Higher |
Package Contents | ProSafe Quad WAN Gigabit Firewall (SRX5308), Ethernet Cable, Power Cable, Rackmount Kit, Rubber Feet, Installation Guide, Warranty/Support Information Card, Resource CD With Single User ProSafe VPN Client Software License |
Hardware Warranty | Lifetime |
*Basic technical support provided for 90 days from date of purchase.
1Throughput measured in a lab environment. Actual performance may vary.
Diagram:
Documentation:
Download the NETGEAR SRX5308 Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
*Please Note: This product is delivered electronically.
Our Price: Request a Quote